Global visa processing times are updated. Latest processing times of popular visas are as below:
| Visa Subclass | Update – 17 September 2021 | Update – 18 October 2021 | ||
| 75%
Applications |
90%
Applications |
75%
Applications |
90%
Applications |
|
| 100 | 19 months | 27 months | 17 months | 22 months |
| 309 | 21 months | 28 months | 17 months | 26 months |
| 801 | 9 months | 14 months | 10 months | 17 months |
| 820 | 23 months | 30 months | 25 months | 33 months |
| 802 | 11 months | 20 months | 19 months | 22 months |
| 189 (Points-tested) | 18 months | 29 months | 17 months | 30 months |
| 190 | 4 months | 17 months | 5 months | 20 months |
| 491 (State) | 6 months | 14 months | 5 months | 11 months |
| 491 (Family) | 9 months | 11 months | 9 months | 11 months |
| 887 | 15 months | 16 months | 16 months | 16 months |
| 485 (Graduate Work) | 8 months | 11 months | 9 months | 13 months |
| 485 (Post-Study Work) | 6 months | 7 months | 8 months | 10 months |
| 500 (Higher Education Sector) | 3 months | 5 months | 44 days | 6 months |
| 600 (Sponsored Family) | 5 months | 11 months | 7 months | 12 months |
| 600 (Tourist) | 7 months | 10 months | 8 months | 20 months |
Get processing times for other visas here: https://immi.homeaffairs.gov.au/visas/getting-a-visa/visa-processing-times/global-visa-processing-times