对于计划高考后赴澳留学的中国学生来说,澳大利亚大学高考直录是申请本科课程的重要途径之一。相比通过预科或国际课程申请,满足条件的学生可以直接使用中国高考成绩申请澳洲本科课程。
点击了解澳洲直录基本要求:
注意:“高考成绩直录”指学生可使用中国普通高等学校招生全国统一考试成绩作为本科申请学历资格之一,最终录取结果仍取决于课程要求、英语成绩及学校审核。
澳大利亚八大(Group of Eight,Go8)是澳洲最具代表性的研究型大学联盟,包括:
- 澳大利亚国立大学(Australian National University)
- 悉尼大学(The University of Sydney)
- 墨尔本大学(The University of Melbourne)
- 新南威尔士大学(UNSW Sydney)
- 蒙纳士大学(Monash University)
- 昆士兰大学(The University of Queensland)
- 西澳大学(The University of Western Australia)
- 阿德莱德大学(The University of Adelaide)
澳洲八大
| 澳洲八大院校 | 2027 QS
综合排名位次 |
2027 QS 综合排名
近似世界名校 |
| 新南威尔士大学
UNSW Sydney |
19 | l 北京大学13名
l 清华大学14名 l 耶鲁大学16名 l 香港中文大学18名 l 美国约翰霍普金斯大学20名 |
| 墨尔本大学
The University of Melbourne |
22 | l 瑞士洛桑联邦理工学院22名
l 芝加哥大学24名 l 慕尼黑工业大学25名 |
| 悉尼大学
The University of Sydney |
28 | l 复旦大学26名
l 普林斯顿大学27名 l 多伦多大学32名 l 麦吉尔大学30名 |
| 澳大利亚国立大学
Australian National University |
29 | l 香港科技大学33名
l 爱丁堡大学35名 l 伦敦国王学院37名 |
| 蒙纳士大学
Monash University |
31 | l 多伦多大学32名
l 上海交通大学36名 l 首尔国立大学38名 l 东京大学39名 l 曼彻斯特大学40名 |
| 昆士兰大学
The University of Queensland |
40 | l 延世大学42名
l 哥伦比亚大学43名 l 浙江大学47名 l 加州大学洛杉矶分校49名 l 香港理工大学50名 |
| 西澳大学
The University of Western Australia |
77 | l 新西兰奥克兰大学67名
l 英国华威大学68名 l 英国伯明翰大学68名 l 都柏林三一学院75名 l 英国利兹大学77名 l 英国格拉斯哥大学80名 |
| 阿德莱德大学
The University of Adelaide |
79 | l 加利福尼亚大学圣迭戈分校81名
l 英国谢菲尔德大学大学82名 l 英国杜伦大学85名 |
目前,除了墨尔本大学之外,澳洲八大其他成员都接受中国高考成绩申请本科直录,但不同大学、不同专业的要求存在明显差异。
以下内容根据2027年澳大利亚大学本科申请信息整理,便于快速了解不同澳洲八大院校的高考直录特点,供大家参考。具体课程要求需根据目标专业进一步确认。
2027
| 大学 | 2027 QS排名 | 高考成绩要求及申请特点 | |
| 新南威尔士大学
UNSW Sydney |
第19位 | l 按课程要求换算高考成绩比例
l 不同专业要求差异明显,精算、医学等高要求课程录取标准较高 |
|
| 悉尼大学
University of Sydney |
第28位 | l 按课程要求换算高考成绩比例
l 商科、计算机、健康相关课程要求较高 |
|
| 澳大利亚国立大学 ANU | 第29位 | l 部分课程采用750分制换算
l 不同本科课程对应不同高考分数要求 |
|
| 蒙纳士大学
Monash University |
第31位 | l 高考成绩比例+部分课程科目要求
l 部分课程需要满足数学或相关科学科目要求 |
|
| 昆士兰大学
University of Queensland |
第40位 | l 按课程设置高考成绩比例
l 工程、计算机、高阶科学等课程要求存在差异 |
|
| 西澳大学
University of Western Australia |
第77位 | 根据课程类别设置要求,不同专业类别要求不同 | |
| 阿德莱德大学
University of Adelaide |
第79位 | 根据本科课程要求审核,需结合具体课程确认申请要求
|
新南威尔士大学(
新南威尔士大学接受中国高考成绩申请本科。部分本科课程要求如下:
| 课程 | 高考分数 |
| Arts, Design & Architecture | |
| B Architectural Studies | 75% |
| B Arts | 70% |
| B Arts/B Education (Secondary) | 70% |
| B City Planning (Honours) | 70% |
| B Commerce/B Education (Secondary) | 80% |
| B Construction Management & Property | 70% |
| B Design | 70% |
| B Economics/B Education (Secondary) | 75% |
| B Fine Arts | 70% |
| B Interior Architecture (Honours) | 70% |
| B Landscape Architecture (Honours) | 70% |
| B Media | 70% |
| B Fine Arts/B Advanced Science (Hons) | 75% |
| B Fine Arts/B Commerce | 75% |
| B Fine Arts/B Engineering (Hons) | 75% |
| B Fine Arts/B Media | 70% |
| B Politics, Philosophy and Economics | 75% |
| B Science/B Education (Secondary) | 70% |
| B Social Sciences | 70% |
| B Social Work (Honours) | 70% |
| Diploma in Architecture | 60% |
| Diploma in Media and Communication | 60% |
| Business School | |
| B Actuarial Studies | 91% |
| B Commerce | 75% |
| B Commerce (International) | 86% |
| B Economics | 75% |
| B Economics/B Advanced Science (Hons) | 75% |
| B Economics/B Sc (Advanced Mathematics) (Hons) | 75% |
| B Information Systems | 75% |
| Diploma in Business | 67% |
| Engineering | |
| B Engineering (Honours) | 75% |
| B Engineering (H)/B Commerce | 80% |
| B Engineering (H) (Elec)/M Engineering (Elec) | 78% |
| B Engineering (Honours) (Civil with Architecture) | 78% |
| B Food Science & Technology (Hons) | 72% |
| B Science (Computer Science) | 75% |
| B Engineering (H)/M Biomedical Engineering | 78% |
| Diploma in Computer Science | 65% |
| Diploma in Engineering | 65% |
| Law & Justice | |
| B Combined Law | 80% |
| B Actuarial Studies/Law | 91% |
| B Psychology (Honours)/Law | 80% |
| B Criminology & Criminal Justice | 70% |
| Medicine & Health | |
| B Med MD | 90% |
| B Applied Exercise Science/M Clinical Exercise Physiology | 75% |
| B Exercise Science/M Physiotherapy & Exercise Physiology | 86% |
| B Nutrition/M Dietetics & Food Innovation | 75% |
| B Pharmaceutical Medicine/M Pharmacy | 75% |
| B Vision Science | 75% |
| B Vision Science/Master of Clinical Optometry | 91% |
| Science | |
| B Advanced Science (Honours) | 75% |
| B Aviation (Flying) | 70% |
| B Aviation (Management) | 70% |
| B Aviation (Remotely Piloted Aircraft Systems) | 70% |
| B Data Science and Decisions | 75% |
| B Engineering (H) (Materials Science & Engineering) | 72% |
| B Engineering (H) (Mtrls Sc)/B Commerce | 80% |
| B Engineering (H) (Mtrls Sc)/B Eng Sci (Chem Eng) | 78% |
| B Engineering (H) (Mtrls Sc)/M Biomed Eng | 78% |
| B Environmental Management | 70% |
| B Medical Science | 75% |
| B Medicinal Chemistry (Honours) | 72% |
| B Psychological Science | 70% |
| B Psychology (Honours) | 80% |
| B Science | 70% |
| B Science (Advanced Mathematics) (Honours) | 75% |
| B Science Biotechnology (Honours) | 70% |
| Diploma in Science | 60% |
悉尼大学高考直录要求
悉尼大学接受中国高考成绩申请本科。部分本科课程要求如下:
| 课程 | 高考分数 |
| Architecture, design and planning | |
| B Architecture and Environments | 75% |
| B Design (Interaction Design) | 70% |
| B Design in Architecture | 80% |
| B Design in Architecture (Honours)/M Architecture | 80% |
| Arts and social sciences | |
| B Arts | 70% |
| B Arts (Dual Degree: Sciences Po, France) | 75% |
| B International Studies | 75% |
| B Languages | 75% |
| B Media and Communications | 80% |
| B Politics, Philosophy, and Economics | 75% |
| B Visual Arts | 55% |
| Business | |
| B Commerce | 85% |
| B Commerce and B Arts | 85% |
| B Commerce and B Science | 85% |
| Economics | |
| B Economics | 75% |
| B Economics (Dual Degree, Sciences Po, France) | 75% |
| B Economics and B Arts | 75% |
| Education and social work | |
| B Education (Early Childhood) | 70% |
| B Education (Health and Physical Education) | 75% |
| B Education (Primary) | 75% |
| B Education (Secondary) | 75% |
| B Social Work | 70% |
| B Arts/B Social Work | 70% |
| Engineering and computer science | |
| B Advanced Computing | 80% |
| B Advanced Computing/B Commerce | 85% |
| B Advanced Computing/B Science | 80% |
| B Advanced Computing/B Science (Health) | 80% |
| B Advanced Computing/B Science (Medical Science) | 80% |
| B Engineering Honours (Aeronautical Engineering) | 75% |
| B Engineering Honours (Biomedical Engineering) | 75% |
| B Engineering Honours (Chemical and Biomolecular Engineering) | 75% |
| B Engineering Honours (Civil Engineering) | 75% |
| B Engineering Honours (Dalyell Scholars) | 90% |
| B Engineering Honours (Electrical Engineering) | 75% |
| B Engineering Honours (Environmental Engineering) | 75% |
| B Engineering Honours (Flexible First Year) | 75% |
| B Engineering Honours (Mechanical Engineering) | 75% |
| B Engineering Honours (Mechatronic Engineering) | 75% |
| B Engineering Honours (Software Engineering) | 75% |
| B Engineering Honours with Space Engineering | 85% |
| B Engineering Honours and B Arts | 75% |
| B Engineering Honours and B Commerce | 85% |
| B Engineering Honours (Civil Engineering) and B Design in Architecture | 80% |
| B Engineering Honours and B Project Managemen | 75% |
| B Engineering Honours and B Science | 75% |
| B Engineering Honours (Biomedical Engineering) and B Science (Health) | 75% |
| B Engineering Honours (Biomedical Engineering) and B Science (Medical Science) | 75% |
| B Project Management | 75% |
| Law | |
| B Arts/B Laws | 85% |
| B Commerce/B Laws | |
| B Economics/B Laws | |
| B Engineering Honours/B Laws | |
| B Science/B Laws | |
| Medicine and health | |
| B Applied Science (Diagnostic Radiography) | 80% |
| B Applied Science (Exercise and Sport Science) | 75% |
| B Applied Science (Exercise Physiology) | 75% |
| B Applied Science (Occupational Therapy) | 80% |
| B Applied Science (Physiotherapy) | 85% |
| B Applied Science (Speech Pathology) | 80% |
| B Arts/D Medicine | NA |
| B Arts/M Nursing | 75% |
| B Nursing (Advanced Studies) | 75% |
| B Biomedicine and Health | 80% |
| B Oral Health | 80% |
| B Pharmacy (Honours)/M Pharmacy Practice | 75% |
| B Pharmacy and Management (Honours)/M Pharmacy Practice | 75% |
| B Science/D Medicine | NA |
| B Science/M Nursing | 75% |
| B Science (Health)/M Nursing | 75% |
| B Science/M Nutrition and Dietetics | 80% |
| Music | |
| B Music | 55% |
| B Music (Composition) | |
| B Music (Music Education) | |
| B Music (Performance) | |
| Science | |
| B Agricultural Science | 70% |
| B Agricultural Science Honours | 70% |
| B Animal and Veterinary Bioscience | 75% |
| B Liberal Arts and Science | 70% |
| B Liberal Arts and Science (Advanced) | 80% |
| B Mathematical Sciences | 80% |
| B Psychology | 75% |
| B Psychology Honours | 80% |
| B Science | 75% |
| B Science (Advanced) | 80% |
| B Science (Health) | 75% |
| B Science and B Arts | 75% |
| B Veterinary Biology and D Veterinary Medicine | 80% |
| B Wildlife Conservation (Taronga) | 75% |
澳大利亚国立大学(
澳洲国立大学接受中国高考成绩申请本科,高考分数要求如下:
| Program Required Entrance Rank | Indicative Score Required | |||||
| Jiangsu
(Prior to 2021) |
Shanghai
2017 onwards |
Yunnan
(Prior to 2017) |
Zhejiang
(Prior to 2017) |
Hainan | Other Provinces | |
| 80 | 336 | 462 | 541 | 567 | 630 | 525 |
| 82 | 341 | 469 | 549 | 575 | 639 | 533 |
| 85 | 348 | 479 | 560 | 587 | 653 | 544 |
| 90 | 365 | 502 | 587 | 616 | 684 | 570 |
| 92 | 374 | 515 | 603 | 632 | 702 | 585 |
| 94 | 394 | 541 | 634 | 664 | 738 | 615 |
| 95 | 403 | 554 | 649 | 680 | 756 | 630 |
| 97 | 422 | 581 | 680 | 713 | 792 | 660 |
| 98 | 432 | 594 | 695 | 729 | 810 | 675 |
| 99 | 442 | 607 | 711 | 745 | 828 | 690 |
澳洲国立大学部分课程高考分数要求如下:
| 课程 | 高考分数
(750) |
上海高考 | 海南高考 |
| B. Accounting | 525 | 462 | 630 |
| B. Actuarial Studies | 585 | 515 | 702 |
| B. Advanced Computing (Hons) | 544 | 479 | 653 |
| Bachelor of Advanced Computing (R&D) (Honours) | 675 | 594 | 810 |
| B. Applied Data Analytics | 570 | 502 | 684 |
| B. Arts | 525 | 462 | 630 |
| B. Asia-Pacific Affairs | 533 | 469 | 639 |
| B. Asian Studies | 525 | 462 | 630 |
| B. Biotechnology | 525 | 462 | 630 |
| B. Business Administration | 525 | 462 | 630 |
| B. Commerce | 525 | 462 | 630 |
| B. Computing | 525 | 462 | 630 |
| B. Criminology | 525 | 462 | 630 |
| B. Economics | 525 | 462 | 630 |
| B. Engineering (Hons) | 544 | 479 | 653 |
| B. Engineering (Hons) in Software Engineering | 544 | 479 | 653 |
| B. Engineering (R&D) (Hons) | 675 | 594 | 810 |
| B. Environment & Sustainability | 525 | 462 | 630 |
| B. Finance | 525 | 462 | 630 |
| B. Genetics | 544 | 479 | 653 |
| B. Health Science | 570 | 502 | 684 |
| B. International Business | 525 | 462 | 630 |
| B. International Relations | 544 | 479 | 653 |
| B. International Security Studies | 544 | 479 | 653 |
| B. Languages | 525 | 462 | 630 |
| B. Laws (Hons) | 660 | 581 | 792 |
| B. Mathematical Sciences | 630 | 554 | 756 |
| B. Medical Science | 544 | 479 | 653 |
| B. Pacific Studies | 525 | 462 | 630 |
| B. Music | 525 | 462 | 630 |
| B. Pacific Studies | 525 | 462 | 630 |
| B. Philosophy (Honours)—Humanities & Social Sciences | 690 | 607 | 828 |
| B. Philosophy (Hons) Science | 690 | 607 | 828 |
| B. Philosophy, Neuroscience, & Psychology | 660 | 581 | 792 |
| B. Politics, Philosophy & Economics | 615 | 541 | 738 |
| B. Public Policy | 544 | 479 | 653 |
| B. Science (Advanced) (Hons) | 570 | 502 | 684 |
| B. Science (Psychology) | 525 | 462 | 630 |
| B. Statistics | 525 | 462 | 630 |
温馨提醒:
- 以上表格所列的成绩要求为最低学术要求,仅供参考,具体录取需根据个案审核。
- 除以上学术要求外,学生还需满足相应英语语言要求。澳国立接受所有主流语言考试成绩,包括雅思(学术)、托福、剑桥英语、培生英语测试(学术)等等。对于普通学位课程雅思要求一般为总分5,四个单项分数不低于6(供参考,最终以校方要求为准)。
- 部分专业仅在特定学期开课。
蒙纳士大学高考直录要求
与部分大学不同,蒙纳士部分课程除了高考成绩外,还会关注相关科目要求。以下是部分课程要求,供参考:
| 课程/校区 | 高考分数 | 高考科目要求(除特别说明外,以下各科均需达到及格平均分(60%)) |
| Faculty of Art, Design and Architecture: | ||
| Single degrees: | ||
| Bachelor of Design | 60% | None |
| Bachelor of Fine Art | Completed Gaokao (no grade required) | |
| Bachelor of Architectural Design | 65% | |
| Bachelor of Architectural Design and Master of Architecture | ||
| Bachelor of Art History and Curating | ||
| Double degrees: | ||
| Bachelor of Design and Bachelor of Fine Art | 60% | None |
| Bachelor of Architectural Studies and Bachelor of Business | 65% | Gaokao Mathematics* |
| Bachelor of Architectural Studies and Bachelor of Design | None | |
| Bachelor of Architectural Studies and Bachelor of Fine Art | ||
| Bachelor of Architectural Studies and Bachelor of Information Technology | Gao Er Mathematics* | |
| Bachelor of Design and Bachelor of Arts | None | |
| Bachelor of Design and Bachelor of Media Communition | ||
| Bachelor of Fine Art and Bachelor of Business | Gaokao Mathematics* | |
| Bachelor of Art History and Curating and Bachelor of Business | ||
| Bachelor of Design and Bachelor of Business | ||
| Bachelor of Design and Bachelor of Information Technology | Gaokao Mathematics* OR Gao Er Mathematics* | |
| Bachelor of Fine Art and Bachelor of Information Technology | ||
| Bachelor of Fine Art and Bachelor of Media Communition | None | |
| Bachelor of Art History and Curating and Bachelor of Media Communition | ||
| Faculty of Arts: | ||
| Single degrees: | ||
| Bachelor of Music | 60% | None |
| Bachelor of Criminology | 60% | None |
| Bachelor of Arts | ||
| Bachelor of International Relations | ||
| Bachelor of Media Communition | ||
| Bachelor of Global Studies | 70% | |
| Bachelor of Politics, Philosophy and Economics | Gaokao Mathematics* | |
| Double degrees: | ||
| Bachelor of Arts and Bachelor of Health Sciences | 65% | None |
| Bachelor of Arts and Bachelor of Media Communition | ||
| Bachelor of Arts and Bachelor of Music | ||
| Bachelor of Arts and Bachelor of Fine Art | ||
| Bachelor of Arts and Bachelor of Criminology | ||
| Bachelor of Criminology and Bachelor of Information Technology | Gaokao Mathematics* OR Gao Er Mathematics* | |
| Bachelor of Media Communition and Bachelor of Music | None | |
| Bachelor of Arts and Bachelor of Global Studies | 70% | |
| Bachelor of Global Studies and Bachelor of Information Technology | Gaokao Mathematics* OR Gao Er Mathematics* | |
| Bachelor of Politics, Philosophy and Economics and Bachelor of Arts | Gaokao Mathematics* | |
| Bachelor of Arts and Bachelor of Criminology | |
| Bachelor of Criminology and Bachelor of Information Technology | |
| Bachelor of Media Communition and Bachelor of Music | |
| Bachelor of Arts and Bachelor of Global Studies | 70% |
| Bachelor of Global Studies and Bachelor of Information Technology | |
| Bachelor of Politics, Philosophy and Economics and Bachelor of Arts |
| Faculty of Business and Economics: | ||
| Single degrees: | ||
| Bachelor of Business Administration | 60% | Gaokao Mathematics* OR Gao Er Mathematics* |
| Bachelor of Accounting | 65% | Gaokao Mathematics* |
| Bachelor of Banking and Finance | ||
| Bachelor of Business | ||
| Bachelor of Digital Business | ||
| Bachelor of Marketing | ||
| Bachelor of Actuarial Science | 70% | |
| Bachelor of Actuarial Science and Master of Actuarial Studies | ||
| Bachelor of Commerce | ||
| Bachelor of Economics | ||
| Bachelor of Finance | ||
| Double degrees: | ||
| Bachelor of Business and Bachelor of Arts | 65% | Gaokao Mathematics* |
| Bachelor of Business and Bachelor of Accounting | ||
| Bachelor of Business and Bachelor of Banking and Finance | ||
| Bachelor of Business and Bachelor of Information Technology | ||
| Bachelor of Business and Bachelor of International Relations | ||
| Bachelor of Business and Bachelor of Marketing | ||
| Bachelor of Business and Bachelor of Media Communition | ||
| Bachelor of Digital Business and Bachelor of Business | ||
| Bachelor of Digital Business and Bachelor of Information Technology | ||
| Bachelor of Marketing and Bachelor of Arts | ||
| Bachelor of Marketing and Bachelor of Media Communition | ||
| Bachelor of Commerce and Bachelor of Politics, Philosophy and Economics | 70% | |
| Bachelor of Commerce and Bachelor of Actuarial Science | ||
| Bachelor of Commerce and Bachelor of Arts | ||
| Bachelor of Commerce and Bachelor of Computer Science | ||
| Bachelor of Commerce and Bachelor of Economics | ||
| Bachelor of Commerce and Bachelor of Finance | ||
| Bachelor of Commerce and Bachelor of Global Studies | ||
| Bachelor of Commerce and Bachelor of Information Technology | ||
| Bachelor of Commerce and Bachelor of Music | ||
| Bachelor of Commerce and Bachelor of Science | ||
| Bachelor of Commerce and Bachelor of Biomedical Science | 80% | Gaokao Chemistry* ANDGaokao Mathematics* |
| Faculty of Education: | ||
| Single degrees: | ||
| Bachelor of Learning Design and Technology | 60% | None |
| Bachelor of Education (Honours) in Early Childhood and Primary Education | 65% | Gaokao Mathematics* OR Gao Er Mathematics* |
| Bachelor of Education (Honours) in Primary Education | ||
| Bachelor of Education (Honours) in Primary and Secondary Health and Physil Education | ||
| Bachelor of Education (Honours) in Secondary Health and Physil Education | ||
| Bachelor of Education (Honours) in Primary and Secondary Education | ||
| Bachelor of Education (Honours) in Primary and Secondary Inusive and Scial Education | ||
| Double degrees: | ||
| Bachelor of Education (Honours) in Primary Education and Bachelor of Arts | 65% | Gaokao Mathematics* OR Gao Er Mathematics* |
| Bachelor of Education (Honours) in Secondary Education and Bachelor of Arts | ||
| Bachelor of Education (Honours) in Primary Education and Bachelor of Business | Gaokao Mathematics* | |
| Bachelor of Education (Honours) in Secondary Education and Bachelor of Business | ||
| Bachelor of Education (Honours) in Primary Education and Bachelor of Music | Gaokao Mathematics* OR Gao Er Mathematics* | |
| Bachelor of Education (Honours) in Secondary Education and Bachelor of Music | ||
| Bachelor of Education (Honours) in Primary Education and Bachelor of Science | Gaokao Mathematics* ORGao Er Mathematics* AND Gaokao Biology* OR Gaokao Chemistry* OR Gaokao Physics* | |
| Bachelor of Education (Honours) in Secondary Education and Bachelor of Science | ||
| Bachelor of Education (Honours) in Primary Education and Bachelor of Fine Art | Gaokao Mathematics* OR Gao Er Mathematics* | |
| Bachelor of Education (Honours) in Secondary Education and Bachelor of Fine Art | ||
| Faculty of Engineering: | ||
| Single degrees: | ||
| Bachelor of Engineering (Honours) | 75% | Gaokao Chemistry* OR Gaokao Physics* OR Gaokao Biology*, ANDGaokao Mathematics* |
| Bachelor of Engineering (Honours)/ Masters Accelerated Pathway | 80% | |
| Double degrees: | ||
| Bachelor of Engineering (Honours) and Bachelor of Architectural Design (Civil Engineering scialisation only) | 75% | Gaokao Chemistry* OR Gaokao Physics* OR Gaokao Biology*, ANDGaokao Mathematics* |
| Bachelor of Engineering (Honours) and Bachelor of Arts | ||
| Bachelor of Engineering (Honours) and Bachelor of Commerce | ||
| Bachelor of Engineering (Honours) and Bachelor of Computer Science | ||
| Bachelor of Engineering (Honours) and Bachelor of Design (Mechanil Engineering scialisation only) | ||
| Bachelor of Engineering (Honours) and Bachelor of Information Technology | ||
| Bachelor of Engineering (Honours) and Bachelor of Science | ||
| Bachelor of Engineering (Honours) and Bachelor of Pharmaceutical Science (Chemil Engineering scialisation only) | Gaokao Chemistry*, ANDGaokao Mathematics* | |
| Bachelor of Engineering (Honours) and Bachelor of Biomedical Science | 80% | |
| Faculty of Information Technology: | ||
| Single degrees: | ||
| Bachelor of Information Technology | 65% | Gaokao Mathematics* OR Gao Er Mathematics* |
| Bachelor of Computer Science | 70% | Gaokao Mathematics* |
| Bachelor of Computer Science Advanced (Honours) | 75% | |
| Double degrees: | ||
| Bachelor of Information Technology and Bachelor of Arts | 65% | Gaokao Mathematics* OR Gao Er Mathematics* |
| Bachelor of Information Technology and Bachelor of Science | Gaokao Mathematics* OR Gao Er Mathematics*, ANDGaokao Chemistry* OR Gaokao Physics* OR Gaokao Biology* | |
| Faculty of Law:Single degrees: | |||
| Bachelor of Laws (Honours) | 80% | ||
| Double degrees: | |||
| Bachelor of Laws (Honours) and Bachelor of Arts | 80% | None | |
| Bachelor of Laws (Honours) and Bachelor of Commerce | Gaokao Mathematics* | ||
| Bachelor of Laws (Honours) and Bachelor of Computer Science | |||
| Bachelor of Laws (Honours) and Bachelor of Criminology | None | ||
| Bachelor of Laws (Honours) and Bachelor of Engineering (Honours) | Gaokao Chemistry* or Gaokao Physics* OR Gaokao Biology*, ANDGaokao Mathematics* | ||
| Bachelor of Laws (Honours) and Bachelor of Global Studies | None | ||
| Bachelor of Laws (Honours) and Bachelor of Music | |||
| Bachelor of Laws (Honours) and Bachelor of Biomedical Science | Gaokao Mathematics* or Gaokao Physics*, ANDGaokao Chemistry* | ||
| Bachelor of Laws (Honours) and Bachelor of Information Technology | Gaokao Mathematics* | ||
| Bachelor of Laws (Honours) and Bachelor of International Relations | None | ||
| Bachelor of Laws (Honours) and Bachelor of Politics, Philosophy and Economics | Gaokao Mathematics* | ||
| Bachelor of Laws (Honours) and Bachelor of Psychology | None | ||
| Bachelor of Laws (Honours) and Bachelor of Science | Gaokao Mathematics* ORGaokao Chemistry* ORGaokao Physics* ORGaokao Biology* | ||
| Faculty of Medicine, Nursing and Health Sciences: | ||
| Single degrees: | ||
| Bachelor of Health Sciences | 65% | None |
| Bachelor of Public Health | None | |
| Bachelor of Nursing | Gaokao Mathematics* OR Gao Er Mathematics* | |
| Bachelor of Nutrition Science | None | |
| Bachelor of Paramedicine | ||
| Bachelor of Sech Pathology (Honours) | ||
| Bachelor of Nursing and Bachelor of Midwifery (Honours) | 70% | Gaokao Mathematics* OR Gao Er Mathematics* |
| Bachelor of Occupational Therapy (Honours) | None | |
| Bachelor of Psychology | ||
| Bachelor of Biomedical Science | 80% | ■ Gaokao Mathematics* OR Gaokao Physics* AND■ Gaokao Chemistry* |
| Bachelor of Physiotherapy (Honours) | Any TWO of Gaokao Chemistry*, Gaokao Mathematics* OR Gaokao Physics* OR Gaokao Biology* | |
| Bachelor of Radiography and Medil Imaging (Honours) | ■ Gaokao Mathematics* AND■ Gaokao Physics* OR Gaokao Biology* | |
| Double degrees: | ||
| Bachelor of Psychology and Bachelor of Arts | 70% | None |
| Bachelor of Psychology and Bachelor of Commerce | ||
| Bachelor of Psychology and Bachelor of Science | Gao Er Mathematics* OR Gaokao Chemistry* OR Gaokao Physics* OR Gaokao Biology* | |
| Faculty of Pharmacy and Pharmaceutil Sciences: | ||
| Single degrees: | ||
| Bachelor of Pharmaceutil Science | 65% | ■ Gaokao Mathematics* AND■ Gaokao Chemistry* |
| Bachelor of Pharmacy (Honours) | 70% | |
| Bachelor of Pharmacy (Honours) and Master of Pharmacy | ||
| Bachelor of Pharmaceutil Science Advanced (Honours) | ||
| Faculty of Science: | ||
| Single degrees: | ||
| Bachelor of Applied Data Science | 65% | Gaokao Mathematics* |
| Bachelor of Science | Gaokao Chemistry* OR Gaokao Mathematics* OR Gaokao Physics* OR Gaokao Biology* | |
| Bachelor of Applied Data Science Advanced (Honours) | 70% | Gaokao Mathematics* |
| Bachelor of Science Advanced – Global Challenges (Honours) | One of Gaokao Chemistry* OR Gaokao Mathematics* OR Gaokao Physics* OR Gaokao Biology* | |
| Bachelor of Science Advanced – Research (Honours) | Gaokao Mathematics*, ANDTWO of Gaokao Biology* OR Gaokao Chemistry* OR Gaokao Physics* | |
| Double degrees: | ||
| Bachelor of Science and Bachelor of Arts | 65% | Gaokao Mathematics* OR Gaokao Chemistry* OR Gaokao Physics* OR Gaokao Biology* |
| Bachelor of Science and Bachelor of Music | ||
| Bachelor of Science and Bachelor of Global Studies | 70% | |
| Bachelor of Science and Bachelor of Computer Science | Gaokao Mathematics* | |
| Bachelor of Science and Bachelor of Biomedical Science | 80% | Gaokao Mathematics* OR Gaokao Physics* ANDGaokao Chemistry* |
昆士兰大学高考直录要求
昆士兰大学不同本科课程设置不同高考成绩要求,部分课程要求如下:
| 本科专业 | *中国高考成绩 |
| 农业、动物科学与环境学 | |
| Bachelor of Agribusiness | 70 |
| Bachelor of Agricultural Science | 70 |
| Bachelor of Environmental Management (Honours) | 70 |
| Bachelor of Veterinary Science (Honours) | N/A |
| Bachelor of Veterinary Technology | 70 |
| Bachelor of Wildlife Science | 70 |
| 建筑设计与城市规划学 | |
| Bachelor of Architectural Design | 75 |
| Bachelor of Design | 75 |
| Bachelor of Urban Planning | 72 |
| 艺术、传媒、人文与社会科学 | |
| Bachelor of Advanced Humanities (Honours) | N/A |
| Bachelor of Arts | 60 |
| Bachelor of Communication | 70 |
| Bachelor of Criminology and Criminal Justice | 70 |
| Bachelor of International Studies | 75 |
| Bachelor of Journalism | 70 |
| Bachelor of Music | 60 |
| Bachelor of Social Science | 70 |
| 商学、经济学与法学 | |
| Bachelor of Advanced Business (Honours) | N/A |
| Bachelor of Advanced Finance and Economics (Honours) | N/A |
| Bachelor of Business Management | 70 |
| Bachelor of Commerce | 75 |
| Bachelor of Economics | 75 |
| Bachelor of Laws (Honours) | N/A |
| Bachelor of Politics, Philosophy and Economics (Honours) | N/A |
| Bachelor of Tourism, Hospitality and Event Management | 70 |
| 教育学 | |
| Bachelor of Education (Primary) | 70 |
| 工程学、计算机科学与信息技术 | |
| Bachelor of Computer Science | 75 |
| Bachelor of Computer Science and Master of Data Science | N/A |
| Bachelor of Computer Science and Master of Cyber Security | N/A |
| Bachelor of Engineering (Honours) | 75 |
| Bachelor of Engineering (Honours) and Master of Engineering | N/A |
| Bachelor of Information Technology | 75 |
| 健康、医学与行为科学类 | |
| Bachelor of Biomedical Science | 72 |
| Bachelor of Clinical Exercise Physiology (Honours) | N/A |
| Bachelor of Dental Science (Honours) | N/A |
| Bachelor of Exercise and Sport Sciences (Honours) | 72 |
| Bachelor of Health Sciences | 72 |
| Bachelor of Health, Sport and Physical Education (Honours) | 70 |
| Bachelor of Human Movement and Nutrition Sciences | 70 |
| Bachelor of Midwifery | N/A |
| Bachelor of Nursing | 75 |
| Bachelor of Nutrition Sciences and Master of Dietetics Studies | N/A |
| Bachelor of Occupational Therapy (Honours) | N/A |
| Bachelor of Pharmacy (Honours) | 72 |
| Bachelor of Physiotherapy (Honours) | N/A |
